Global Payroll Vendor Matrix
The GPA's Vendor Matrix is the first tool of its kind to deliver a high-level overview of Payroll Software Providers in the industry. The Vendor Matrix allows you to see at a glance what each provider offers; from employee payroll sizes to solutions, additional features and more. Easing the burden of research by collating everything you need to know in one place, together with contact details for every provider so you can reach out with a simple click.
Vendor | Product name | Size of Organisation (no. of employee’s) | Geographies | Payroll Provision | Solution | HR | Features | Contact Details | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - 250 | 250 - 2000 | 2000 - 10,000 | 10,000 + | EMEA | APAC | Americas | MENA | No. of countries present | Payroll Outsourcing Self Service | Payroll Outsourcing Managed | Payroll Outsourcing Comprehensive | Employer of Record | Shared Services | Business Process Outsourced (BPO) | Payroll Software - in house | Payroll Software - Outsourced | Global Analytics dashboard | Global Standard Reporting | HR solution | Integrations | Workday | Success Factors | T&A solution | T&A Partner | Cloud Based | International Payments | Supports multiple pay frequencies | Benefits Management | Comp / Share Administration services | Multi Lingual | Compliance Services | Consultancy Services | In country legal advisory | Contact Name | Contact Email | Contact Telephone Number | ||||||||
ADP | ADP Celergo | 140+ | Location dependent | Select your location | choose your local number | |||||||||||||||||||||||||||||||||||||||
ADP |
ADP Celergo with ADP's HR solutions |
50 | Location dependent | Select your location | choose your local number | |||||||||||||||||||||||||||||||||||||||
ADP | ADP Global Payroll | 140+ | Location dependent | Select your location | choose your local number | |||||||||||||||||||||||||||||||||||||||
Alight Solutions | Alight Worklife for Payroll | 188 | Mayte Saez | mayte.saez@alight.com | +34 (647) 668-767 | |||||||||||||||||||||||||||||||||||||||
Atlas | Atlas | 163 | Chelsey Griggs | chelseyg@atlashxm.com | +1 (612) 701-2222 | |||||||||||||||||||||||||||||||||||||||
BDO | BDO IPPEX | 164+ | Ashley Carter | ashley.carter@bdo.co.uk | +44(0)787 257 6624 | |||||||||||||||||||||||||||||||||||||||
BDO | BDO evolve | 164+ | Ashley Carter | ashley.carter@bdo.co.uk | +44(0)787 257 6624 | |||||||||||||||||||||||||||||||||||||||
BDO | BDO UK Payroll Outsourcing | UK | Maria Mason | maria.mason@bdo.co.uk | +44 (0) 738 445 5344 | |||||||||||||||||||||||||||||||||||||||
Ceridian | Dayforce | 171 | Michael Flannigan | michael.flannigan@ceridian.com | 0800 9520415 | |||||||||||||||||||||||||||||||||||||||
CloudPay | Global Payroll Managed Service | 130+ | Claire Watson | claire.watson@cloudpay.net | +44 (0) 1264 53100 | |||||||||||||||||||||||||||||||||||||||
Deel | Global Payroll | 100+ | Vic O'Callaghan | vic.ocallaghan@deel.com | +44 7792297548 | |||||||||||||||||||||||||||||||||||||||
Frontier | ichris | 26 | Sandra Walker | sales@frontiersoftware.com | +44 (0) 1276 456902 | |||||||||||||||||||||||||||||||||||||||
IIPay | iiPay Payroll Solution | 170+ | Sarah Townsend | sarah.townsend@iipay.com | +44 (0) 7536 005151 | |||||||||||||||||||||||||||||||||||||||
Neeyamo | Neeyamo Payroll | 160+ | Irene Jones | irene.jones@neeyamo.com | +1 888-9633-926 | |||||||||||||||||||||||||||||||||||||||
Papaya Global | Papaya Platform | 160 | Lisa Kenny-Daily | lisake@papayaglobal.com | +1 585-737-3094 | |||||||||||||||||||||||||||||||||||||||
Papaya Global | Papaya Personal | 160 | Lisa Kenny-Daily | lisake@papayaglobal.com | +1 585-737-3094 | |||||||||||||||||||||||||||||||||||||||
Papaya Global | Papaya BI | 160 | Jeremy Wastall | JeremyWa@papayaglobal.com | +44 7387 359888 | |||||||||||||||||||||||||||||||||||||||
Papaya Global | Total Payroll | 160 | Lisa Kenny-Daily | lisake@papayaglobal.com | +1 585-737-3094 | |||||||||||||||||||||||||||||||||||||||
Papaya Global | EOR | 160 | Lisa Kenny-Daily | lisake@papayaglobal.com | +1 585-737-3094 | |||||||||||||||||||||||||||||||||||||||
Papaya Global | Independent Contractor Management | 160 | Lisa Kenny-Daily | lisake@papayaglobal.com | +1 585-737-3094 | |||||||||||||||||||||||||||||||||||||||
Papaya Global | Payments | 160 | Lisa Kenny-Daily | lisake@papayaglobal.com | +1 585-737-3094 | |||||||||||||||||||||||||||||||||||||||
Payslip | Product | 140+ | Aoife Flynn | aflynn@payslip.com | +353 83 446-4834 | |||||||||||||||||||||||||||||||||||||||
PwC | Global Payroll Platform | 150 | Mike Loydon | michael.loydon@pwc.com | 44 (0)7920 113882 | |||||||||||||||||||||||||||||||||||||||
Ramco | Global Payroll Platform | 117 | Maneesh Choudhary | maneesh.choudhary@ramco.com | +91 (880) 030-7799 | |||||||||||||||||||||||||||||||||||||||
Safeguard Global | Global Managed Payroll (“Payroll 360”) |
154 (37 first party) |
Wade Redfearn | waderedfearn@safeguadglobal.com | +1 (910) 827-9933 | |||||||||||||||||||||||||||||||||||||||
Safeguard Global | Local Payroll (“Payroll Express”) | 6 | Wade Redfearn | waderedfearn@safeguadglobal.com | +1 (910) 827-9933 | |||||||||||||||||||||||||||||||||||||||
Safeguard Global | GEO |
138 (37 first party) |
Kirsten Ronald | kirstenronald@safeguardglobal.com | +1 (737) 704-2200 | |||||||||||||||||||||||||||||||||||||||
UKG | Fully Managed Payroll | 150+ | Elaine Codd | elaine.codd@immedis.com | +3 (538) 726-06191 | |||||||||||||||||||||||||||||||||||||||
UKG | OneView | 150+ | Elaine Codd | elaine.codd@immedis.com | +3 (538) 726-06191 |